「Baumuster」の版間の差分

提供:Tsubopedia
編集の要約なし
編集の要約なし
 
(同じ利用者による、間の4版が非表示)
1行目: 1行目:
Baumusterとは、E-BOMツリーの最上位構成要素である。「Chassis」のバウムスタ(=[[コンポーネントリスト]])は「C」文字で始まり、[[キャブ|「Cabin」]]や「Engine」等のバウムスタ(=[[中間GL]])は「D」文字で始まる。どちらも文字の後は6桁の数字で、最初の3桁はタイプ記号を現す。例)C963.403、D963.802など。「EDS/BCS」の上位構成はバウムスタの下に構成を分類する「[[Navigation Module]] (例:L1D)」と「[[Functional Module]] (例:LN1D.376)」があり、その下に「[[Z-component]]」が紐付いている。Z-componentは「EDS/BCS」と、「[[Smaragd]]」に存在するオブジェクトで「EDS/BCS」の上位構成と「Smaragd」をと結ぶ役割を果たしている。<BR>
Baumusterとは、モデルや型を意味するドイツ語で、E-BOMツリーの最上位構成要素である。「Chassis」のバウムスタ(=[[コンポーネントリスト]])は「C」文字で始まり、[[キャブ|「Cabin」]]や「Engine」等のバウムスタ(=[[中間GL]])は「D」文字で始まる。どちらも文字の後は6桁の数字で、最初の3桁はタイプ記号を現す。例)C963.403、D963.802など。「E-BOM」の上位構成はバウムスタの下に構成を分類する「[[Navigation Module]] (例:L1D)」と「[[Functional Module]] (例:LN1D.376)」があり、その下に「[[Z-component]]」が紐付いている。Z-componentは「E-BOM」と、「[[Smaragd]]」に存在するオブジェクトで「E-BOM」の上位構成と「Smaragd」を結ぶ役割を果たしている。<BR>


==New model numbering system Heavy-Duty Trucks (Common)<ref name=ref1> Defining type number, series and model for vehicles and major components at Daimler Trucks, Daimler Buses and Mercedes-Benz Vans</ref> ==
== 関連項目 ==
 
[[コードコンディション]]
{|class="wikitable"
| align="center" style="background:#f0f0f0;"|'''1st digit'''
| align="center" style="background:#f0f0f0;"|'''2nd digit'''
| align="center" style="background:#f0f0f0;"|'''3rd digit'''
| align="center" style="background:#f0f0f0;"|'''4th digit'''
| align="center" style="background:#f0f0f0;"|'''5th digit + 6th digit'''
|-
| align="center" style="background:#f0f0f0;"|'''Businnes Unit'''
| align="center" style="background:#f0f0f0;"|'''Series (generation)'''
| align="center" style="background:#f0f0f0;"|'''Vehicle type'''
| align="center" style="background:#f0f0f0;"|'''Wheel formula/susp.'''
| align="center" style="background:#f0f0f0;"|'''Wheel base'''
|-
| 0=||0=NCV||0=||0= Pickup||00=4x218tsteel
|-
| 1=MBC||1=||1= Fuso Super Great||1=||01=4x220tsteel
|-
| 2=MBC||2=||2= Fuso Fighter III||2= Dumper||02=4x220tair4x2
|-
| 3=Industr./license Buses||3=MP2||3= SFTP (road)||3= Concrete||03=4x218tair
|-
| 4=Buses||4=SKN/C,AXOR-TE||4= SFTP (construct.)||4= Semitrailer||04=4x218tairl.f.
|-
| 5=||5=SKN/R,ECONIC,NTC||5=||5= PSV||05=4x218tairAutot.
|-
| 6=Trucks/Buses||6=SFTP/Atego3||6=||6= Fire eng.||06=4x218tairLowDeck
|-
| 7=||7=LKN||7= Atego3||7=||07=4x418tsteel
|-
| 8=Buses||8=||8=||8=||08=4x420tsteel
|-
| 9=CV||9=||9=||9=||09=
|-
| ||||||||10=
|-
| ||||||||11=6x225tsteelDNA(FusoExport)
|-
| ||||||||14=6x426tsteel
|-
| ||||||||16=6x433tsteel
|-
| ||||||||18=6x633tsteel
|-
| ||||||||20=6x225tair
|-
| ||||||||21=6x225tairl.f.
|-
| ||||||||22=6x2/425tair
|-
| ||||||||23=6x2/225tair
|-
| ||||||||24=6x426tair
|-
| ||||||||25=6x226tairDNA
|-
| ||||||||26=6x433tair
|-
| ||||||||27=6x2/224tair
|-
| ||||||||30=8x432tsteel
|-
| ||||||||31=8x441tsteel
|-
| ||||||||32=8x641tsteel
|-
| ||||||||33=8x8/441tsteel
|-
| ||||||||38=8x4/432tair(FusoExport)
|-
| ||||||||41=8x432tairNLA
|-
| ||||||||42=8x2/432tairVLA/DNA
|-
| ||||||||43=8x2/432tsteelVLA/DNA
|-
| ||||||||45=8x2/432tairNLA
|}
 
== New model numbering system Medium-Duty Trucks <ref name=ref1></ref> ==
{|class="wikitable"
| align="center" style="background:#f0f0f0;"|'''1st digit'''
| align="center" style="background:#f0f0f0;"|'''2nd digit'''
| align="center" style="background:#f0f0f0;"|'''3rd digit'''
| align="center" style="background:#f0f0f0;"|'''4th digit'''
| align="center" style="background:#f0f0f0;"|'''5th digit + 6th digit'''
|-
| align="center" style="background:#f0f0f0;"|'''Businnes Unit'''
| align="center" style="background:#f0f0f0;"|'''Series (generation)'''
| align="center" style="background:#f0f0f0;"|'''Vehicle type'''
| align="center" style="background:#f0f0f0;"|'''Wheel formula/susp.'''
| align="center" style="background:#f0f0f0;"|'''Wheel base'''
|-
| 0=||0=NCV||0=||0= Pickup||00=4x26.5tsteel
|-
| 1=MBC||1=||1= Fuso Super Great||1=||01=4x27.49tsteel
|-
| 2=MBC||2=||2= Fuso Fighter III||2= Dumper||02=4x28.0tsteel
|-
| 3=Industr./license Buses||3=MP2||3= SFTP (road)||3= Concrete||03=4x29.5tsteel
|-
| 4=Buses||4=SKN/C,AXOR-TE||4= SFTP (construct.)||4= Semitrailer||04=4x210.5tsteel
|-
| 5=||5=SKN/R,ECONIC,NTC||5=||5= PSV||05=4x211.99tsteel
|-
| 6=Trucks/Buses||6=SFTP/Atego3||6=||6= Fire eng.||06=4x213.5tsteel
|-
| 7=||7=LKN||7= Atego3||7=||07=4x215.0tsteel
|-
| 8=Buses||8=||8=||8=||08=4x211.99tsteell.f.
|-
| 9=CV||9=||9=||9=||09=
|-
| ||||||||20=4x26.5tair
|-
| ||||||||21=4x27.49tair
|-
| ||||||||22=4x28.0tair
|-
| ||||||||23=4x29.5tair
|-
| ||||||||24=4x210.5tair
|-
| ||||||||25=4x211.99tair
|-
| ||||||||26=4x213.5tair
|-
| ||||||||27=4x215.0tair
|-
| ||||||||28=4x211.99tairl.f.
|-
| ||||||||33=4x49.5tsteel
|-
| ||||||||34=4x410.5tsteel
|-
| ||||||||35=4x411.99tsteel
|-
| ||||||||36=4x413.5tsteel
|-
| ||||||||37=4x415.0tsteel
|-
| ||||||||66=6x2/419.0tair
|-
| ||||||||67=6x2/422.0tair
|}
 
<references/>
 
[[category:選り抜き記事対象]]
[[category:Daimler Word]]

2015年12月2日 (水) 09:56時点における最新版

Baumusterとは、モデルや型を意味するドイツ語で、E-BOMツリーの最上位構成要素である。「Chassis」のバウムスタ(=コンポーネントリスト)は「C」文字で始まり、「Cabin」や「Engine」等のバウムスタ(=中間GL)は「D」文字で始まる。どちらも文字の後は6桁の数字で、最初の3桁はタイプ記号を現す。例)C963.403、D963.802など。「E-BOM」の上位構成はバウムスタの下に構成を分類する「Navigation Module (例:L1D)」と「Functional Module (例:LN1D.376)」があり、その下に「Z-component」が紐付いている。Z-componentは「E-BOM」と、「Smaragd」に存在するオブジェクトで「E-BOM」の上位構成と「Smaragd」を結ぶ役割を果たしている。

関連項目

コードコンディション